SPOS
8 coding systems recognise this code
UTE
| Symbol | Meaning |
S | Flexible Cable |
P | Lead Sheath |
O | No Filler |
S | Flexible Cable |
NEC 400
| Symbol | Meaning |
S | Extra Hard Usage Flexible Cord |
P | Parallel Conductor Cord |
O | Oil Resistant Sheath |
S | Extra Hard Usage Flexible Cord |
CEI-UNEL 35011 (Italy)
| Symbol | Meaning |
S | Sector Shaped Stranded Conductor |
P | Polyurethane (PUR) |
O | Round Cable Laid Up Cores |
S | Carrying Component (Usually Metal) |
NEK 606
| Symbol | Meaning |
S | Silicone Rubber |
P | Polyvinylchloride - Pvc |
O | Copper Wire Braid (Tinned Or Bare) |
S | Silicone Rubber |
NBN
| Symbol | Meaning |
S | Signal Cable |
P | Flat Type Unseperable Cable |
O | Ordinary Load (750 V) |
S | Fine-Wired For Fixed Installations-Class 5 |
IEEE 1580
| Symbol | Meaning |
S | Single Conductor Distribution |
P | Cross Linked Polyolefin (XLPO) |
OS | Overall Screen |
UNE
| Symbol | Meaning |
S | Silicone Rubber |
P | Lead Sheath |
O | Aluminium/Polyester (AL/PET) Foil |
S | Silicone Rubber |
KEMA
| Symbol | Meaning |
S | Multi-Wire, Round-Section, Class 2 |
P | Paper Insulation |
O | Oval Conductor |
S | Multi-Wire, Round-Section, Class 2 |