THHW
7 coding systems recognise this code
NEC / UL (USA)
| Symbol | Meaning |
|---|---|
T | Thermoplastic (PVC) insulation |
HH | High heat resistant, 90 C range (two H) |
W | Approved for wet locations |
THHW | Thermoplastic high heat-resistant, moisture-resistant building wire. 600 V, 90 C dry, 75 C wet. UL 83; NEC Article 310 |
Telecom/Signal/Fiber Optic (VDE 0815 - 0816 - 0888)
| Symbol | Meaning |
|---|---|
T | Distribution Cable |
H | Low Smoke Zero Halogen Compound |
H | Low Smoke Zero Halogen Compound |
W | Steel Sheath, Corrugated |
NEC 310
| Symbol | Meaning |
|---|---|
T | Thermoplastic Insulation |
HH | 90°C Insulation |
W | Moisture Resistant |
NEC 400
| Symbol | Meaning |
|---|---|
T | Flat Tinsel Cord |
H | Heater Cord |
H | Heater Cord |
W | Suitable For Use In Wet Locations And Sunlight Resistant |
CEI-UNEL 35011 (Italy)
| Symbol | Meaning |
|---|---|
T | Telephone Cable |
H | Metallic Paper, Carbon Paper Or Aluminium Tape Screen |
H | Metallic Paper, Carbon Paper Or Aluminium Tape Screen |
W | Divisible Flat Cable (Inetmediary Groove) |
NEK 606
| Symbol | Meaning |
|---|---|
T | Cross-Linked Polyethylene (XLPE) |
H | Chlorosulphonated Polyethylene - Csp |
H | Steel Tape + Steel Wires |
W | Other Materials |
NBN
| Symbol | Meaning |
|---|---|
T | Telephone Cable |
H | Resistant To Humidity |
H | Resistant To Humidity |
W | Polyethelene (PE) |