EGCG
4 coding systems recognise this code
Old VDE 0250
| Symbol | Meaning |
|---|---|
E | Grounding Wire |
G | Natural Rubber |
C | Shielded |
G | Natural Rubber |
NEK 606
| Symbol | Meaning |
|---|---|
E | Polyethylene (PE), Polypropylene (PP) |
G | Pe + Pa |
C | Galvanized Steel Wire Braid |
G | Pe + Pa |
NBN
| Symbol | Meaning |
|---|---|
E | Energy Cable |
G | Low Smoke Zero Halogen Compound |
C | Concentric Copper Conductor |
G | Low Smoke Zero Halogen Compound |
KEMA
| Symbol | Meaning |
|---|---|
E | Polyethelene (PE) |
G | Ethylene Vinylacetate (EVA) |
C | Chloroprene Rubber |
G | Ethylene Vinylacetate (EVA) |