TMCGCHXOE
3 coding systems recognise this code
CEI-UNEL 35011 (Italy)
| Symbol | Meaning |
|---|---|
T | Telephone Cable |
M | Mineral Insulation |
C | Concentric Copper Conductor |
G | Natural Rubber |
C | Concentric Copper Conductor |
H | Metallic Paper, Carbon Paper Or Aluminium Tape Screen |
X | Helically Bundled Visible Cores |
O | Round Cable Laid Up Cores |
E | Polyethelene (PE) |
NBN
| Symbol | Meaning |
|---|---|
T | Telephone Cable |
M | Glass Fibre Tape (Mica Tape) |
C | Concentric Copper Conductor |
G | Low Smoke Zero Halogen Compound |
C | Concentric Copper Conductor |
H | Resistant To Humidity |
X | Cross Linked Polyethelene (XLPE) |
O | Ordinary Load (750 V) |
E | Swelling Tape Or Water Barrier (Al/Pe) |
KEMA
| Symbol | Meaning |
|---|---|
T | Thermoplastic Elastomer Insulation |
M | Single-Wire, Round-Section, Class 1 |
C | Chloroprene Rubber |
G | Ethylene Vinylacetate (EVA) |
C | Chloroprene Rubber |
H | Non-Metallic Strain Relief Element |
X | Cross-Linked Polyethylene (XLPE) |
O | Oval Conductor |
E | Polyethelene (PE) |