Kablo kodu nasıl okunur: kodlama sistemine göre rehberler · MIL-SPEC tel ve kablo (ABD askeri) · Askeri ve havacılık (ABD, NATO)
MIL-SPEC tel ve kablo (ABD askeri): kablo tipi adları nasıl okunur
MIL-SPEC tel ve kablo (ABD askeri) içindeki her ad bütün bir kablo tipini anlatır: örneğin M27500 kendi yapısı, standardı ve anma değerleriyle gelir. Çözümleyici bu sistemin 46 tipini biliyor. Aşağıda adların nasıl kurulduğu, anma değerleriyle tüm tipler ve tablonun dayandığı kaynaklar var.
Ad nasıl kurulur
Tip tablosu her adı parçalarına ayırır ve her parçanın anlamını kaydeder. Parçalarına ayrılmış birkaç ad:
M22759/5
| M22759 | M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire |
| /5 | Extruded mineral-filled PTFE insulation, highly abrasion resistant |
| /5 | Silver-coated copper conductor |
M22759/5: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, silver-coated copper conductor, 600 V, 200 C
M22759/6
| M22759 | M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire |
| /6 | Extruded mineral-filled PTFE insulation, highly abrasion resistant |
| /6 | Nickel-coated copper conductor |
M22759/6: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, nickel-coated copper conductor, 600 V, 260 C
M22759/7
| M22759 | M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire |
| /7 | Extruded mineral-filled PTFE insulation, highly abrasion resistant |
| /7 | Silver-coated copper conductor |
M22759/7: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, silver-coated copper conductor, 600 V, 200 C, light weight
M22759/8
| M22759 | M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire |
| /8 | Extruded mineral-filled PTFE insulation, highly abrasion resistant |
| /8 | Nickel-coated copper conductor |
M22759/8: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, nickel-coated copper conductor, 600 V, 260 C, light weight
Adlarda kullanılan tüm parçalar
| Parça | Anlamı | Kullanıldığı tipler |
|---|---|---|
| M22759 | M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire | M22759/5 M22759/6 M22759/7 M22759/8 M22759/9 M22759/10 M22759/11 M22759/12 M22759/16 M22759/17 M22759/18 M22759/19 M22759/20 M22759/21 M22759/22 M22759/23 M22759/28 M22759/29 M22759/30 M22759/31 M22759/80 M22759/81 M22759/82 M22759/83 M22759/84 M22759/85 M22759/86 M22759/87 M22759/88 M22759/89 M22759/90 M22759/91 M22759/92 M22759/32 M22759/33 M22759/34 M22759/35 M22759/41 M22759/43 M22759/44 M22759/45 |
| LS | LS: low smoke, halogen-free shipboard cable (MIL-DTL-24643) | LSDSGU LSTSGU LS6SGU LS2SU |
| U | U: unarmoured; the armoured type of the same sheet ends in A (LSDSGA, LSTSGA, LS6SGA) | LSDSGU LSTSGU LS6SGU LS2SU |
| /5 | Extruded mineral-filled PTFE insulation, highly abrasion resistant | M22759/5 |
| /5 | Silver-coated copper conductor | M22759/5 |
| /6 | Extruded mineral-filled PTFE insulation, highly abrasion resistant | M22759/6 |
| /6 | Nickel-coated copper conductor | M22759/6 |
| /7 | Extruded mineral-filled PTFE insulation, highly abrasion resistant | M22759/7 |
| /7 | Silver-coated copper conductor | M22759/7 |
| /8 | Extruded mineral-filled PTFE insulation, highly abrasion resistant | M22759/8 |
| /8 | Nickel-coated copper conductor | M22759/8 |
| /9 | Extruded PTFE insulation | M22759/9 |
| /9 | Silver-coated copper conductor | M22759/9 |
| /10 | Extruded PTFE insulation | M22759/10 |
| /10 | Nickel-coated copper conductor | M22759/10 |
| /11 | Extruded PTFE insulation | M22759/11 |
| /11 | Silver-coated copper conductor | M22759/11 |
| /12 | Extruded PTFE insulation | M22759/12 |
| /12 | Nickel-coated copper conductor | M22759/12 |
| /16 | Extruded ETFE insulation | M22759/16 |
| /16 | Tin-coated copper conductor | M22759/16 |
| /17 | Extruded ETFE insulation | M22759/17 |
| /17 | Silver-coated copper conductor | M22759/17 |
| /18 | Extruded ETFE insulation | M22759/18 |
| /18 | Tin-coated copper conductor | M22759/18 |
| /19 | Extruded ETFE insulation | M22759/19 |
| /19 | Silver-coated copper conductor | M22759/19 |
| /20 | Extruded PTFE insulation | M22759/20 |
| /20 | Silver-coated high-strength copper alloy conductor | M22759/20 |
| /21 | Extruded PTFE insulation | M22759/21 |
| /21 | Nickel-coated high-strength copper alloy conductor | M22759/21 |
| /22 | Extruded PTFE insulation | M22759/22 |
| /22 | Silver-coated high-strength copper alloy conductor | M22759/22 |
| /23 | Extruded PTFE insulation | M22759/23 |
| /23 | Nickel-coated high-strength copper alloy conductor | M22759/23 |
| /28 | Extruded PTFE insulation with a polyimide hardcoat | M22759/28 |
| /28 | Silver-coated copper conductor | M22759/28 |
| /29 | Extruded PTFE insulation with a polyimide hardcoat | M22759/29 |
| /29 | Nickel-coated copper conductor | M22759/29 |
| /30 | Extruded PTFE insulation with a polyimide hardcoat | M22759/30 |
| /30 | Silver-coated high-strength copper alloy conductor | M22759/30 |
| /31 | Extruded PTFE insulation with a polyimide hardcoat | M22759/31 |
| /31 | Nickel-coated high-strength copper alloy conductor | M22759/31 |
| /80 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/80 |
| /80 | Tin-coated copper conductor | M22759/80 |
| /81 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/81 |
| /81 | Silver-coated high-strength copper alloy conductor | M22759/81 |
| /82 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/82 |
| /82 | Nickel-coated high-strength copper alloy conductor | M22759/82 |
| /83 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/83 |
| /83 | Silver-coated copper conductor | M22759/83 |
| /84 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/84 |
| /84 | Nickel-coated copper conductor | M22759/84 |
| /85 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/85 |
| /85 | Tin-coated copper conductor | M22759/85 |
| /86 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/86 |
| /86 | Silver-coated copper conductor | M22759/86 |
| /87 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/87 |
| /87 | Nickel-coated copper conductor | M22759/87 |
| /88 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/88 |
| /88 | Tin-coated copper conductor | M22759/88 |
| /89 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/89 |
| /89 | Silver-coated high-strength copper alloy conductor | M22759/89 |
| /90 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/90 |
| /90 | Nickel-coated high-strength copper alloy conductor | M22759/90 |
| /91 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/91 |
| /91 | Silver-coated copper conductor | M22759/91 |
| /92 | PTFE / polyimide / PTFE tape and PTFE tape insulation | M22759/92 |
| /92 | Nickel-coated copper conductor | M22759/92 |
| /32 | Extruded cross-linked ETFE insulation | M22759/32 |
| /32 | Tin-coated copper conductor | M22759/32 |
| /33 | Extruded cross-linked ETFE insulation | M22759/33 |
| /33 | Silver-coated high-strength copper alloy conductor | M22759/33 |
| /34 | Extruded cross-linked ETFE insulation | M22759/34 |
| /34 | Tin-coated copper conductor | M22759/34 |
| /35 | Extruded cross-linked ETFE insulation | M22759/35 |
| /35 | Silver-coated high-strength copper alloy conductor | M22759/35 |
| /41 | Extruded cross-linked ETFE insulation | M22759/41 |
| /41 | Nickel-coated copper conductor | M22759/41 |
| /43 | Extruded cross-linked ETFE insulation | M22759/43 |
| /43 | Silver-coated copper conductor | M22759/43 |
| /44 | Extruded cross-linked ETFE insulation | M22759/44 |
| /44 | Silver-coated copper conductor | M22759/44 |
| /45 | Extruded cross-linked ETFE insulation | M22759/45 |
| /45 | Nickel-coated copper conductor | M22759/45 |
| D | D: two conductors | LSDSGU |
| T | T: three conductors | LSTSGU |
| 6 | 6: six conductors | LS6SGU |
MIL-SPEC tel ve kablo (ABD askeri) içindeki tüm tipler
| Tip | Açıklama | Anma değerleri |
|---|---|---|
M27500 | M27500: special purpose and power cable of 1 to 15 MIL-spec basic wires, shielded, jacketed or both | basic wire, shield and jacket set the temperature (Table IA, IB) |
M22759/5 | M22759/5: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, silver-coated copper conductor, 600 V, 200 C | 600 V, 200 C |
M22759/6 | M22759/6: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, nickel-coated copper conductor, 600 V, 260 C | 600 V, 260 C |
M22759/7 | M22759/7: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, silver-coated copper conductor, 600 V, 200 C, light weight | 600 V, 200 C |
M22759/8 | M22759/8: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, nickel-coated copper conductor, 600 V, 260 C, light weight | 600 V, 260 C |
M22759/9 | M22759/9: wire with extruded PTFE insulation, silver-coated copper conductor, 1000 V, 200 C | 1000 V, 200 C |
M22759/10 | M22759/10: wire with extruded PTFE insulation, nickel-coated copper conductor, 1000 V, 260 C | 1000 V, 260 C |
M22759/11 | M22759/11: wire with extruded PTFE insulation, silver-coated copper conductor, 600 V, 200 C, medium weight | 600 V, 200 C |
M22759/12 | M22759/12: wire with extruded PTFE insulation, nickel-coated copper conductor, 600 V, 260 C, medium weight | 600 V, 260 C |
M22759/16 | M22759/16: wire with extruded ETFE insulation, tin-coated copper conductor, 600 V, 150 C, medium weight | 600 V, 150 C |
M22759/17 | M22759/17: wire with extruded ETFE insulation, silver-coated copper conductor, 600 V, 150 C | 600 V, 150 C |
M22759/18 | M22759/18: wire with extruded ETFE insulation, tin-coated copper conductor, 600 V, 150 C, light weight | 600 V, 150 C |
M22759/19 | M22759/19: wire with extruded ETFE insulation, silver-coated copper conductor, 600 V, 150 C, light weight | 600 V, 150 C |
M22759/20 | M22759/20: wire with extruded PTFE insulation, silver-coated high-strength copper alloy conductor, 1000 V, 200 C | 1000 V, 200 C |
M22759/21 | M22759/21: wire with extruded PTFE insulation, nickel-coated high-strength copper alloy conductor, 1000 V, 260 C | 1000 V, 260 C |
M22759/22 | M22759/22: wire with extruded PTFE insulation, silver-coated high-strength copper alloy conductor, 600 V, 200 C, light weight | 600 V, 200 C |
M22759/23 | M22759/23: wire with extruded PTFE insulation, nickel-coated high-strength copper alloy conductor, 600 V, 260 C, light weight | 600 V, 260 C |
M22759/28 | M22759/28: wire with extruded PTFE insulation with a polyimide hardcoat, silver-coated copper conductor, 600 V, 200 C | 600 V, 200 C |
M22759/29 | M22759/29: wire with extruded PTFE insulation with a polyimide hardcoat, nickel-coated copper conductor, 600 V, 260 C | 600 V, 260 C |
M22759/30 | M22759/30: wire with extruded PTFE insulation with a polyimide hardcoat, silver-coated high-strength copper alloy conductor, 600 V, 200 C | 600 V, 200 C |
M22759/31 | M22759/31: wire with extruded PTFE insulation with a polyimide hardcoat, nickel-coated high-strength copper alloy conductor, 600 V, 260 C | 600 V, 260 C |
M22759/80 | M22759/80: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, tin-coated copper conductor, 600 V, 150 C, light weight | 600 V, 150 C |
M22759/81 | M22759/81: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, silver-coated high-strength copper alloy conductor, 600 V, 200 C, light weight | 600 V, 200 C |
M22759/82 | M22759/82: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, nickel-coated high-strength copper alloy conductor, 600 V, 260 C, light weight | 600 V, 260 C |
M22759/83 | M22759/83: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, silver-coated copper conductor, 600 V, 200 C | 600 V, 200 C |
M22759/84 | M22759/84: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, nickel-coated copper conductor, 600 V, 260 C | 600 V, 260 C |
M22759/85 | M22759/85: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, tin-coated copper conductor, 600 V, 150 C | 600 V, 150 C |
M22759/86 | M22759/86: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, silver-coated copper conductor, 600 V, 200 C | 600 V, 200 C |
M22759/87 | M22759/87: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, nickel-coated copper conductor, 600 V, 260 C | 600 V, 260 C |
M22759/88 | M22759/88: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, tin-coated copper conductor, 600 V, 150 C | 600 V, 150 C |
M22759/89 | M22759/89: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, silver-coated high-strength copper alloy conductor, 600 V, 200 C | 600 V, 200 C |
M22759/90 | M22759/90: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, nickel-coated high-strength copper alloy conductor, 600 V, 260 C | 600 V, 260 C |
M22759/91 | M22759/91: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, silver-coated copper conductor, 600 V, 200 C, light weight | 600 V, 200 C |
M22759/92 | M22759/92: wire with pTFE / polyimide / PTFE tape and PTFE tape insulation, nickel-coated copper conductor, 600 V, 260 C, light weight | 600 V, 260 C |
M22759/32 | M22759/32: wire with extruded cross-linked ETFE insulation, tin-coated copper conductor, 600 V, 150 C, light weight | 600 V, 150 C |
M22759/33 | M22759/33: wire with extruded cross-linked ETFE insulation, silver-coated high-strength copper alloy conductor, 600 V, 200 C, light weight | 600 V, 200 C |
M22759/34 | M22759/34: wire with extruded cross-linked ETFE insulation, tin-coated copper conductor, 600 V, 150 C, normal weight | 600 V, 150 C |
M22759/35 | M22759/35: wire with extruded cross-linked ETFE insulation, silver-coated high-strength copper alloy conductor, 600 V, 200 C, normal weight | 600 V, 200 C |
M22759/41 | M22759/41: wire with extruded cross-linked ETFE insulation, nickel-coated copper conductor, 600 V, 200 C, normal weight | 600 V, 200 C |
M22759/43 | M22759/43: wire with extruded cross-linked ETFE insulation, silver-coated copper conductor, 600 V, 200 C, normal weight | 600 V, 200 C |
M22759/44 | M22759/44: wire with extruded cross-linked ETFE insulation, silver-coated copper conductor, 600 V, 200 C, light weight | 600 V, 200 C |
M22759/45 | M22759/45: wire with extruded cross-linked ETFE insulation, nickel-coated copper conductor, 600 V, 200 C, light weight | 600 V, 200 C |
LSDSGU | LSDSGU: MIL-DTL-24643/15 low smoke shipboard power cable, 2 conductors, unarmoured, 1000 V | 1000 V, watertight, non-flexing (distributor sheets) |
LSTSGU | LSTSGU: MIL-DTL-24643/16 low smoke shipboard power cable, 3 conductors, unarmoured, 1000 V | 1000 V, watertight, non-flexing (distributor sheets) |
LS6SGU | LS6SGU: MIL-DTL-24643/19 low smoke shipboard power cable, 6 conductors, unarmoured, 1000 V | 1000 V, watertight, non-flexing (distributor sheets) |
LS2SU | LS2SU: MIL-DTL-24643/31 low smoke shipboard cable of individually shielded pairs, unarmoured, 600 V | 600 V, non-watertight, non-flexing (distributor sheets) |
Sık sorulanlar
M27500 kablosu nedir?
M27500: special purpose and power cable of 1 to 15 MIL-spec basic wires, shielded, jacketed or both. Anma değerleri: basic wire, shield and jacket set the temperature (Table IA, IB). Standart: MIL-DTL-27500H (1997, cancelled 2001); NEMA WC 27500 for new procurement.
M22759/5 kablosu nedir?
M22759/5: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, silver-coated copper conductor, 600 V, 200 C. Anma değerleri: 600 V, 200 C. Standart: MIL-W-22759/5 (SAE AS22759/5). Adın okunuşu: M22759 (M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire) + /5 (Extruded mineral-filled PTFE insulation, highly abrasion resistant) + /5 (Silver-coated copper conductor).
MIL-SPEC tel ve kablo (ABD askeri): kablo adındaki M22759 ne demek?
M22759: M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire. Kullanıldığı tipler: M22759/5, M22759/6, M22759/7, M22759/8, M22759/9, M22759/10, M22759/11, M22759/12 +33.
M22759/6 kablosu nedir?
M22759/6: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, nickel-coated copper conductor, 600 V, 260 C. Anma değerleri: 600 V, 260 C. Standart: MIL-W-22759/6 (SAE AS22759/6). Adın okunuşu: M22759 (M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire) + /6 (Extruded mineral-filled PTFE insulation, highly abrasion resistant) + /6 (Nickel-coated copper conductor).
M22759/7 kablosu nedir?
M22759/7: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, silver-coated copper conductor, 600 V, 200 C, light weight. Anma değerleri: 600 V, 200 C. Standart: MIL-W-22759/7 (SAE AS22759/7). Adın okunuşu: M22759 (M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire) + /7 (Extruded mineral-filled PTFE insulation, highly abrasion resistant) + /7 (Silver-coated copper conductor).
M22759/8 kablosu nedir?
M22759/8: wire with extruded mineral-filled PTFE insulation, highly abrasion resistant, nickel-coated copper conductor, 600 V, 260 C, light weight. Anma değerleri: 600 V, 260 C. Standart: MIL-W-22759/8 (SAE AS22759/8). Adın okunuşu: M22759 (M22759: MIL-W-22759 (SAE AS22759) fluoropolymer insulated aircraft wire) + /8 (Extruded mineral-filled PTFE insulation, highly abrasion resistant) + /8 (Nickel-coated copper conductor).
Tip tablosunun dayandığı kaynaklar
Tabloda adı geçen standartlar
- MIL-DTL-27500H (1997, cancelled 2001)
- NEMA WC 27500 for new procurement
- MIL-W-22759/5 (SAE AS22759/5)
- MIL-W-22759/6 (SAE AS22759/6)
- MIL-W-22759/7 (SAE AS22759/7)
- MIL-W-22759/8 (SAE AS22759/8)
- MIL-W-22759/9 (SAE AS22759/9)
- MIL-W-22759/10 (SAE AS22759/10)
- MIL-W-22759/11 (SAE AS22759/11)
- MIL-W-22759/12 (SAE AS22759/12)
- MIL-W-22759/16 (SAE AS22759/16)
- MIL-W-22759/17 (SAE AS22759/17)
- MIL-W-22759/18 (SAE AS22759/18)
- MIL-W-22759/19 (SAE AS22759/19)
- MIL-W-22759/20 (SAE AS22759/20)
- MIL-W-22759/21 (SAE AS22759/21)
- MIL-W-22759/22 (SAE AS22759/22)
- MIL-W-22759/23 (SAE AS22759/23)
- MIL-W-22759/28 (SAE AS22759/28)
- MIL-W-22759/29 (SAE AS22759/29)
- MIL-W-22759/30 (SAE AS22759/30)
- MIL-W-22759/31 (SAE AS22759/31)
- MIL-W-22759/80 (SAE AS22759/80)
- MIL-W-22759/81 (SAE AS22759/81)
- MIL-W-22759/82 (SAE AS22759/82)
- MIL-W-22759/83 (SAE AS22759/83)
- MIL-W-22759/84 (SAE AS22759/84)
- MIL-W-22759/85 (SAE AS22759/85)
- MIL-W-22759/86 (SAE AS22759/86)
- MIL-W-22759/87 (SAE AS22759/87)
- MIL-W-22759/88 (SAE AS22759/88)
- MIL-W-22759/89 (SAE AS22759/89)
- MIL-W-22759/90 (SAE AS22759/90)
- MIL-W-22759/91 (SAE AS22759/91)
- MIL-W-22759/92 (SAE AS22759/92)
- MIL-W-22759/32 (SAE AS22759/32)
- MIL-W-22759/33 (SAE AS22759/33)
- MIL-W-22759/34 (SAE AS22759/34)
- MIL-W-22759/35 (SAE AS22759/35)
- MIL-W-22759/41 (SAE AS22759/41)
- MIL-W-22759/43 (SAE AS22759/43)
- MIL-W-22759/44 (SAE AS22759/44)
- MIL-W-22759/45 (SAE AS22759/45)
- MIL-DTL-24643/15 (MIL-DTL-24643C)
- MIL-DTL-24643/16 (MIL-DTL-24643C)
- MIL-DTL-24643/19 (MIL-DTL-24643C)
- MIL-DTL-24643/31 (MIL-DTL-24643C)
Okumaların alındığı belgeler ve sayfalar
- everyspec.com/MIL-SPECS/MIL-SPECS-MIL-DTL/MIL-DTL-27500H_6247
- Cable Designation, M27500 charts A to E, pdf p.1 to 2
- wiremasters.com/guides/m27500-anatomy-guide
- amphenol.co.jp/military/catalog/M22759.pdf
- nepp.nasa.gov/npsl/Wire/22759/22759_32.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_33.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_34.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_35.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_41.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_43.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_44.htm
- nepp.nasa.gov/npsl/Wire/22759/22759_45.htm
- everyspec.com/MIL-SPECS/MIL-SPECS-MIL-DTL/MIL-DTL-24643C_35770
- awcwire.com/mil-spec-shipboard/m24643/m24643-15-lsdsgu-lsdsga
- awcwire.com/mil-spec-shipboard/m24643/m24643-16-lstsgu-lstsga
- awcwire.com/mil-spec-shipboard/m24643/m24643-19-ls6sgu-ls6sga
- awcwire.com/mil-spec-shipboard/m24643/m24643-31-ls2su-ls2sa-ls2sus
Bu sitenin tip tablosundan, yukarıda adı geçen kaynaklarla alınmıştır. Bir kabloyu şartnameye yazmadan önce üreticinin veri sayfasına bakın.
MIL-SPEC tel ve kablo (ABD askeri) içindeki tüm tipler · Kendi kodunuzu çözümleyin