TGGT
8 coding systems recognise this code
Telecom/Signal/Fiber Optic (VDE 0815 - 0816 - 0888)
| Symbol | Meaning |
T | Distribution Cable |
G | Natural Rubber |
G | Natural Rubber |
T | Anti-Torsion (Supporting) Material |
NEC 402
| Symbol | Meaning |
T | Thermoplastic Insulation |
G | Glass Braid |
G | Glass Braid |
T | Thermoplastic Insulation |
CEI-UNEL 35011 (Italy)
| Symbol | Meaning |
T | Telephone Cable |
G | Natural Rubber |
G | Natural Rubber |
T | Glass Braid |
NEK 606
| Symbol | Meaning |
T | Cross-Linked Polyethylene (XLPE) |
G | Pe + Pa |
G | Pe + Pa |
T | Cross-Linked Polyethylene (Xlpe) |
BS7655
| Symbol | Meaning |
T | Instrumentation Cable |
G | Braiding Of Galvanised Steel Wires |
G | Braiding Of Galvanised Steel Wires |
T | Instrumentation Cable |
NBN
| Symbol | Meaning |
T | Telephone Cable |
G | Low Smoke Zero Halogen Compound |
G | Low Smoke Zero Halogen Compound |
T | Telephone Cable |
Swiss
| Symbol | Meaning |
T | Thermoplastic Insulation And Jacket |
G | Ethylene-Propylene Rubber (EPR) |
G | Ethylene-Propylene Rubber (EPR) |
T | Thermoplastic Insulation And Jacket |
KEMA
| Symbol | Meaning |
T | Thermoplastic Elastomer Insulation |
G | Ethylene Vinylacetate (EVA) |
G | Ethylene Vinylacetate (EVA) |
T | Thermoplastic Elastomer Insulation |